<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Tag: A Mobile Tagging System</title>
	<atom:link href="http://pixelsfromtheedge.com/2009/05/microsoft-tag-mobile-tagging-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelsfromtheedge.com/2009/05/microsoft-tag-mobile-tagging-system/</link>
	<description>Creative // Technology // Digital // Interactive // Mobile // Advertising</description>
	<lastBuildDate>Wed, 04 Apr 2012 21:26:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richie</title>
		<link>http://pixelsfromtheedge.com/2009/05/microsoft-tag-mobile-tagging-system/comment-page-1/#comment-36</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Thu, 28 May 2009 11:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroitdigitalrevolution.com/clients/me/blog/?p=27#comment-36</guid>
		<description>Right exactly. This seems like this was more of an &#039;in-house project&#039; (http://news.cnet.com/8301-13505_3-10138325-16.html) so perhaps it&#039;s something that Microsoft is prepared to give up control over.&lt;br /&gt;&lt;br /&gt;Something else that&#039;s been going on in Sweden (http://www.aftonbladet.se/tagga/article3501358.ab).&lt;br /&gt;&lt;br /&gt;People are so quick to accuse Microsoft re-inventing the wheel when in this case the wheel in more like a square.</description>
		<content:encoded><![CDATA[<p>Right exactly. This seems like this was more of an &#8216;in-house project&#8217; (<a href="http://news.cnet.com/8301-13505_3-10138325-16.html" rel="nofollow">http://news.cnet.com/8301-13505_3-10138325-16.html</a>) so perhaps it&#8217;s something that Microsoft is prepared to give up control over.</p>
<p>Something else that&#8217;s been going on in Sweden (<a href="http://www.aftonbladet.se/tagga/article3501358.ab" rel="nofollow">http://www.aftonbladet.se/tagga/article3501358.ab</a>).</p>
<p>People are so quick to accuse Microsoft re-inventing the wheel when in this case the wheel in more like a square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flame</title>
		<link>http://pixelsfromtheedge.com/2009/05/microsoft-tag-mobile-tagging-system/comment-page-1/#comment-35</link>
		<dc:creator>Flame</dc:creator>
		<pubDate>Wed, 27 May 2009 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.detroitdigitalrevolution.com/clients/me/blog/?p=27#comment-35</guid>
		<description>This is really cool, I had not heard about this method of &quot;Barcoding&quot; before.&lt;br /&gt;&lt;br /&gt;I agree with you in that this is the natural evolution of QR codes, and that the goal is slightly different. QR codes being used by cellphones was almost an accident (one of those cases of unexpected uses of technology) since it was probably created for laser based scanners that can only detect black and white patterns, so Microsoft was smart enough to recognize that the obvious next step is to add color to increase the data density of the &quot;mark&quot;.&lt;br /&gt;&lt;br /&gt;Cool stuff indeed. If this becomes a standard we will be seeing these in magazines and billboards and stuff like that, much like in Japan.&lt;br /&gt;&lt;br /&gt;Now lets see if Microsoft is able to relinquish enough control over the technology to allow it to become mainstream.</description>
		<content:encoded><![CDATA[<p>This is really cool, I had not heard about this method of &#8220;Barcoding&#8221; before.</p>
<p>I agree with you in that this is the natural evolution of QR codes, and that the goal is slightly different. QR codes being used by cellphones was almost an accident (one of those cases of unexpected uses of technology) since it was probably created for laser based scanners that can only detect black and white patterns, so Microsoft was smart enough to recognize that the obvious next step is to add color to increase the data density of the &#8220;mark&#8221;.</p>
<p>Cool stuff indeed. If this becomes a standard we will be seeing these in magazines and billboards and stuff like that, much like in Japan.</p>
<p>Now lets see if Microsoft is able to relinquish enough control over the technology to allow it to become mainstream.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

